| Specs & Features | ||
| Whats New? | Samsung Galaxy S4 I9500 - Life companion Samsung Galaxy S 4 releasing this year & more likely to come with high end processor of Quad-core 1.8 GHz for smooth performance & having 2GB ram, Samsung Galaxy S4 I9500 focusing the design with slim and more smarter look having easy grip with 4.99 inches display, The Samsung Samsung Galaxy S4 I9500 captures all the action wherever you are, Don't just look at your photos, hear what they have to say & relive those exciting memories using 13MP camera, The Samsung Galaxy S IV is designed with the well-connected, multi-tasker in mind. Call a friend, answer the phone, preview and scroll through emails & control videos without even touching the phone. |
|
| Dimension | 136.6 x 69.8 x 7.9 mm | |
| Weight | 130 g | |
| Battery | N/A | |
| OS | Android OS, v4.2 (Jelly Bean) | |
| Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
| Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 4.99 inches, Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass & barometer |
|
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 190 | |
| Browser | HTML5, Adobe Flash | |
| Colors | White Frost, Black Mist | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, Video, 2ndary (2.1 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Wednesday, 27 November 2013
Samsung Galaxy S4 I9500
Tuesday, 26 November 2013
Nokia Lumia 925
| Specs & Features | ||
| Whats New? | Nokia Lumia 925 - A New Breed of Smartphones The eye catching Nokia Lumia 925 is simple, bold & elegant, Pillowed front, back surfaces are a perfect fits in your hand, Gorilla Glass 2 screen support good looks with solid durability, Nokia Lumia 925 stands unique With Carl Zeiss lens, PureView technology with Optical Image Stabilization, a 4.5 inches PureMotion HD+ display, & wireless charging Nokia Lumia 925 equips 8.7 PureView camera with Carl Zeiss optics and Optical Image Stabilization delivers amazing photos in all kinds of lighting, Digital high performance microphone of Nokia Lumia 925 records distortion free sound, even at loud stadiums and concerts, Play it back just like you first heard it, amazing loudspeaker & powerful digital amplifier create unmatched clarity & loudness. |
|
| Dimension | 129 x 70.6 x 8.5 mm, 78 cc | |
| Weight | 139 g | |
| Battery | Talk time Up to 18 h 20 m, Stand-by Up to 440 h, Music play Up to 80 h, Non-removable | |
| OS | Microsoft Windows Phone 8 | |
| Memory | 16GB built-in, 1GB RAM | |
| Processor | Dual core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot), GPRS Class B, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL, NFC | |
| Display Size | 768 x 1280 pixels, 4.5 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity & compass |
|
| Display Colour | AMOLED capacitive touchscreen, 16M colors, PureMotion HD+ ClearBlack display, Multitouch | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, White, Gray | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games (built-in) | |
| Camera | 8.0 MP, 3264 x 2448 pixels, autofocus, Carl Zeiss optics, optical image stabilization, xenon flash, 1/3" sensor size, 1.4 �m pixel size, PureView technology, geo-tagging, Dual-LED flash, panorama, Video (1080p 30fps), Secondary | |
| Other Features | GPS + A-GPS support and GLONASS, GPU (Adreno 225), MicroSIM card support only, 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Wireless charging, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Monday, 25 November 2013
Samsung Galaxy Note 3
| Specs & Features | ||
| hats New? | Samsung Galaxy Note 3 - Full-HD Quad Core Samsung Galaxy Note 3 is running on the Qualcomm’s latest Snapdragon 800 chipset & is powered by quad-core 2.3GHz Krait 400 processor, an Adreno 330 graphics & has 3GB of RAM, S Pen has added with lot of improvement in Samsung Galaxy Note 3, most notably the ability to click it & initiate Air Command, which brings up five different available functions, no doubt the touch screen is remarkable, Samsung Galaxy Note 3 comes with 1920 x 1080 pixel Full HD & Super Amoled screen is amazingly bright, best of the sensors are included such as Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, & gesture, Photo Shot lovers get ready Samsung Galaxy Note 3 introduced 13 MP autofocus camera with LED Flash & Dual shot, it allows Simultaneous HD video and image recording. |
|
| Dimension | 151.2 x 79.2 x 8.3 mm | |
| Weight | 168 g | |
| Battery | Not Yet Known | |
| OS | Android OS, v4.3 (Jelly Bean) | |
| Memory | 32/64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |
| Processor | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex A15 & Quad-core 1.3 GHz Cortex-A7 (3G model), Qualcomm Snapdragon 800 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42 Mbps, HSUPA), LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 5.7 inches, Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, White, Pink | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, geo-tagging, touch focus, face and smile detection, image stabilization, Simultaneous HD video and image recording, HDR, Video (2160p@30fps, 1080p@60fps LTE model), 2ndary (2 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, S Pen stylus, Active noise cancellation with dedicated mic, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Sony
| Specs & Features | ||
| Whats New? | Sony Xperia Z1 - Stunning Waterproof Smartphone The world’s leading camera in a smartphone, Sony Xperia Z1's autofocus camera captures beautiful, sharp and bright images even in lowlight conditions, Beautiful design with high power & performance, A solid one-piece aluminium frame with tempered glass on the front & back ensures beauty & durability, Sony Xperia Z1 features the fully integrated Qualcomm Snapdragon 800 processor with 2.2 GHz quad-core CPU & 4G LTE to provide a seamless connected entertainment experience, Incredible out of the box entertainment with Sony’s media applications & technologies Sony Xperia Z1 integrates PlayMemories Online2, a cloud-based image & video service that is integrated into the Album application, Sony Xperia Z1 is supported by an ecosystem of innovative companion products & accessories, All are underpinned by Sony’s one-touch functions with NFC technology. |
|
| Dimension | 144 x 74 x 8.5 mm | |
| Weight | 170 g | |
| Battery | Talk time Up to 13 h 50 m,
Stand-by Up to 880 h Music play Up to 110 h |
|
| OS | Android OS, v4.3 (Jelly Bean) | |
| Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, ANT+, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 5 inches
Sensors: Accelerometer, gyro, proximity, compass |
|
| Display Colour | 16M colors, TFT Capacitive touchscreen, Shatter proof and scratch-resistant glass, Triluminos display, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML5 | |
| Colors | Black, White, Purple | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 20.7MP, autofocus, 1/2.3" sensor size, LED Flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, Video (1080p@30fps), 2ndry (2MP) | |
| Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Subscribe to:
Comments (Atom)



